Model Number: SO-029
Brand Name: Yongjun
Key Specifications/Special Features:
Place of origin: Shandong, China (Mainland)Brand name: YongjunNumber: 3003 3004Thickness: 0.10-2.00mmWidth: 600-1500mm
| Product | Aluminum Coil and Color coated Coil |
| Alloy | AA1xxx(AA1050,AA1060,AA1070,AA1100etc.) AA3xxx(AA3003,AA3004,AA3005,AA3105etc.) AA5xxx,AA6XXX(AA5052, AA5083,AA5754,AA6061,AA6062etc.) AA8xxx (AA8011,AA8006etc.) |
| Surface | Oxidation, embossed, mill, bright, polished, hairline, brush, send blast, checkered and more. |
| Size | Thickness: 0.10-0.20mm Width: 600mm-1500mm |
| Application | Aluminum coil is widely used in: Construction, decoration, hardware, electric appliances, such as electronic capacitor, composite cooker, rice cooker, refrigerator, computer casting, telecommunication, equipment, lamp shade, air conditioner, cosmetics cover and so on. Or it can be as customer’s requirement. |
| Export to | America, Australia, Brazil, Canada, Peru India, France, Spain, Thailand, Korea, Arab, United Kingdom, Russian, Germany and more. |
| Surface | Oxidation, embossed, mill, bright, polished, hair line, brush, sand blast, checkered and more. |
| Container | 20ft GP: 5898mm(Length)*2352mm(Width)*2393mm(High) 40ft GP: 12032mm(Length)*2352mm(Width)*2393mm(High) 40ft HC: 12032mm(Length)*8352mm(Width)*2393mm(High) |
| Package | Standard export package, suit for all kinds of transportation, or as customer's requirement |
| Export to | America, Australia, Brazil, Canada, Peru India, France, Spain, Thailand, Korea, Arab, United Kingdom, Germany and more. |
| Price term | EXW, FOB, CIF, CFR, CNF and more. |
| Payment | T/T, L/C, Western Union and more. |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 15 - 20 days
- Dimensions per Unit: 1 × 1 × 1 Meters
- Weight per Unit: 2 Tons (US)
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 1.2 × 1.2 × 1.2 Meters
- Export Carton Weight: 20.1 Tons (US)
Main Export Markets:
- Asia
- Eastern Europe
- Mid East/Africa
- Western Europe


